Michigan State Spartans @ Connecticut Huskies
March Madness · Settled Mar 28, 9:44 AM
BasketballTrack Conditions: Neutral
Settled
Official results are posted. Review final standings and payouts.
Counts toward March Madness leaderboard.
Final race board
Locked odds, pool totals, and final podium order.
| WIN (final / open) | Player | Pts | Win pool | Place pool | Show pool |
|---|---|---|---|---|---|
Final pool 3.8–1 | T. Jr. (C) Connecticut Huskies | 41 pts | $15 4.80x | $15 2.73x | $15 3.93x |
Final pool 1.1–1 | A. Karaban (F) Connecticut Huskies | 35.4 pts | $35 2.06x | $0 | $0 |
Opening line 13–1 | J. Jr. (G) Michigan State Spartans | 32.6 pts | $0 | $0 | $0 |
Opening line 18–1 | C. Cooper (C) Michigan State Spartans | 30.9 pts | $0 | $0 | $20 2.95x |
Opening line 50–1 | M. Smith (G) Connecticut Huskies | 27.4 pts | $0 | $0 | $0 |
Opening line 25–1 | J. Kohler (F) Michigan State Spartans | 26.1 pts | $0 | $0 | $0 |
Final pool 1.4–1 | C. Carr (F) Michigan State Spartans | 21.1 pts | $30 2.40x | $30 1.37x | $30 1.97x |
Opening line 11–1 | B. Mullins (G) Connecticut Huskies | 16.3 pts | $0 | $0 | $0 |
Opening line 30–1 | J. Scott (F) Michigan State Spartans | 13 pts | $0 | $0 | $0 |
— | S. Ball (G) Connecticut Huskies | 12.5 pts | $0 | $0 | $0 |
Opening line 33–1 | S. Jr. (G) Connecticut Huskies | 11.1 pts | $0 | $0 | $0 |
— | J. Ross (F) Connecticut Huskies | 9.4 pts | $0 | $0 | $0 |
Opening line 40–1 | K. Teng (G) Michigan State Spartans | 5.4 pts | $0 | $0 | $0 |
Opening line 24–1 | T. Fort (G) Michigan State Spartans | 4.5 pts | $0 | $0 | $0 |
Opening line 45–1 | E. Reibe (C) Connecticut Huskies | 1.5 pts | $0 | $0 | $0 |
— | D. Wojcik (G) Michigan State Spartans | 0.5 pts | $0 | $0 | $0 |
— | B. Walton (F) Michigan State Spartans | — pts | $0 | $0 | $0 |
Winner's Circle
See who cashed in this race and what tickets paid.
Winning Tickets
1
Biggest Payout
$111 · Commissioner
Best ROI
146.7% · Commissioner
Most Hit Market
WIN (1)
Swipe to view full winner details.
| User | Bet Type | Selections | Stake | Payout | Profit | ROI | Multiple |
|---|---|---|---|---|---|---|---|
CommissionerBiggest PayoutBest ROI Mar 23, 11:55 AM | WINPLACESHOW |
| $45 | $111 | $66 | 146.7% | 2.47x |
My bets & payouts
Log in to see your bets.
Scoring rules
Eligible Positions: Guard / Forward / Center
- Point = +1 pt
- 3-pointer made = +0.5 pts
- Rebound = +1.2 pts
- Assist = +1.5 pts
- Steal = +3 pts
- Block = +3 pts
- Turnover = -1 pt
- Double-double (2 of points / rebounds / assists / steals / blocks in double figures) = +3 pts
- Triple-double (3 of points / rebounds / assists / steals / blocks in double figures) = +5 pts

