Anaheim Ducks @ San Jose Sharks
NHL · Settled Apr 4, 11:28 AM
HockeyTrack Conditions: Neutral
Settled
Official results are posted. Review final standings and payouts.
Counts toward NHL leaderboard.
Final race board
Locked odds, pool totals, and final podium order.
| WIN (final / open) | Player | Pts | Win pool | Place pool | Show pool |
|---|---|---|---|---|---|
Final pool 1.44x | M. Celebrini (C) San Jose Sharks | 28 pts | $25 1.44x | $0 | $0 |
Opening line 35–1 | T. Terry (RW) Anaheim Ducks | 17 pts | $0 | $0 | $0 |
— Show | A. Killorn (LW) Anaheim Ducks | 10 pts | $0 | $0 | $0 |
— Show | A. Wennberg (C) San Jose Sharks | 10 pts | $0 | $0 | $0 |
— Show | R. Poehling (C) Anaheim Ducks | 10 pts | $0 | $0 | $0 |
— | D. Helleson (D) Anaheim Ducks | 8 pts | $0 | $0 | $0 |
Final pool 6.2–1 | L. Carlsson (C) Anaheim Ducks | 8 pts | $5 7.20x | $5 2.80x | $5 2.80x |
— | C. Graf (RW) San Jose Sharks | 5 pts | $0 | $0 | $0 |
Opening line 40–1 | D. Orlov (D) San Jose Sharks | 5 pts | $0 | $0 | $0 |
Opening line 25–1 | J. LaCombe (D) Anaheim Ducks | 5 pts | $0 | $0 | $0 |
Final pool 2.6–1 | C. Kreider (LW) Anaheim Ducks | 4 pts | $10 3.60x | $10 1.40x | $10 1.40x |
— | L. Dostal (G) Anaheim Ducks | 4 pts | $0 | $0 | $0 |
— | S. Dickinson (D) San Jose Sharks | 4 pts | $0 | $0 | $0 |
— | K. Sherwood (LW) San Jose Sharks | 3 pts | $0 | $0 | $0 |
Opening line 50–1 | B. Sennecke (RW) Anaheim Ducks | 2 pts | $0 | $0 | $0 |
— | J. Trouba (D) Anaheim Ducks | 2 pts | $0 | $0 | $0 |
Opening line 50–1 | M. McTavish (C) Anaheim Ducks | 2 pts | $0 | $0 | $0 |
Opening line 35–1 | W. Eklund (LW) San Jose Sharks | 2 pts | $0 | $0 | $0 |
— | M. Misa (C) San Jose Sharks | 1 pts | $0 | $0 | $0 |
Opening line 30–1 | M. Granlund (C) Anaheim Ducks | 1 pts | $0 | $0 | $0 |
— | S. Mukhamadullin (D) San Jose Sharks | 1 pts | $0 | $0 | $0 |
Opening line 40–1 | T. Toffoli (C) San Jose Sharks | 1 pts | $0 | $0 | $0 |
— | A. Gaudette (C) San Jose Sharks | 0 pts | $0 | $0 | $0 |
— | A. Nedeljkovic (G) San Jose Sharks | 0 pts | $0 | $0 | $0 |
— | C. Gauthier (LW) Anaheim DucksDoubtful | 0 pts | $0 | $0 | $0 |
— | I. Chernyshov (LW) San Jose Sharks | 0 pts | $0 | $0 | $0 |
— | M. Ferraro (D) San Jose Sharks | 0 pts | $0 | $0 | $0 |
— | N. Leddy (D) San Jose Sharks | 0 pts | $0 | $0 | $0 |
— | R. Gudas (D) Anaheim Ducks | 0 pts | $0 | $0 | $0 |
— | V. Husso (G) Anaheim Ducks | 0 pts | $0 | $0 | $0 |
— | V. Desharnais (D) San Jose Sharks | 0 pts | $0 | $0 | $0 |
— | Y. Askarov (G) San Jose Sharks | 0 pts | $0 | $0 | $0 |
Opening line 30–1 | J. Carlson (D) Anaheim Ducks | — pts | $0 | $0 | $0 |
Opening line 30–1 | W. Smith (RW) San Jose Sharks | — pts | $0 | $0 | $0 |
Winner's Circle
See who cashed in this race and what tickets paid.
Winning Tickets
1
Biggest Payout
$36 · Commissioner
Best ROI
44.0% · Commissioner
Most Hit Market
WIN (1)
Swipe to view full winner details.
| User | Bet Type | Selections | Stake | Payout | Profit | ROI | Multiple |
|---|---|---|---|---|---|---|---|
CommissionerBiggest PayoutBest ROI Apr 1, 1:52 PM | WIN |
| $25 | $36 | $11 | 44.0% | 1.44x |
My bets & payouts
Log in to see your bets.
Scoring rules
Eligible Positions: Forward / Defense / Goalie
- Skater Goal = +8 pts
- Skater Assist = +4 pts
- Short-handed goal = +2 pts
- Short-handed assist = +2 pts
- Shot on goal = +1 pt
- Shootout goal = +2 pts
- Blocked shot = +1 pt
- Hat trick (3+ goals) = +5 pts
- 5+ shots on goal = +3 pts
- 3+ blocked shots = +3 pts
Eligible Position: Goalie
- Win = +5 pts
- OT Loss = +2 pts
- Shutout = +5 pts
- Save = +0.7 pts
- Goal Against = -3.5 pts
- 35+ Saves = +3 pts

