Vancouver Canucks @ Minnesota Wild
NHL · Settled Apr 4, 11:29 AM
Official results are posted. Review final standings and payouts.
Counts toward NHL leaderboard.
Final race board
Locked odds, pool totals, and final podium order.
| WIN (final / open) | Player | Pts | Win pool | Place pool | Show pool |
|---|---|---|---|---|---|
Final pool 5–1 | M. Boldy (LW) Minnesota Wild | 29 pts | $15 6.00x | $0 | $0 |
Opening line 30–1 | R. Hartman (RW) Minnesota Wild | 24 pts | $0 | $0 | $0 |
Final pool 5–1 | K. Kaprizov (LW) Minnesota Wild | 20 pts | $15 6.00x | $15 2.40x | $25 2.16x |
Final pool 17–1 | J. DeBrusk (LW) Vancouver Canucks | 17 pts | $5 18.00x | $5 7.20x | $5 10.80x |
Opening line 28–1 | M. Zuccarello (RW) Minnesota Wild | 11 pts | $0 | $0 | $0 |
— | T. Willander (D) Vancouver Canucks | 10 pts | $0 | $0 | $0 |
— | F. Hronek (D) Vancouver Canucks | 8 pts | $0 | $0 | $0 |
Final pool 3.5–1 | Q. Hughes (D) Minnesota Wild | 8 pts | $20 4.50x | $0 | $0 |
— | T. Blueger (C) Vancouver Canucks | 7 pts | $0 | $0 | $0 |
Final pool 8–1 | J. Ek (C) Minnesota Wild | 5 pts | $10 9.00x | $0 | $0 |
— | M. Johansson (LW) Minnesota Wild | 5 pts | $0 | $0 | $0 |
— | M. Sasson (C) Vancouver Canucks | 4 pts | $0 | $0 | $0 |
— | Y. Trenin (C) Minnesota Wild | 4 pts | $0 | $0 | $0 |
Final pool 17–1 | B. Boeser (RW) Vancouver Canucks | 3 pts | $5 18.00x | $5 7.20x | $5 10.80x |
Final pool 17–1 | B. Faber (D) Minnesota Wild | 3 pts | $5 18.00x | $5 7.20x | $5 10.80x |
— | L. Karlsson (C) Vancouver Canucks | 3 pts | $0 | $0 | $0 |
Final pool 17–1 | M. Rossi (C) Vancouver Canucks | 3 pts | $5 18.00x | $5 7.20x | $15 3.60x |
— | D. O'Connor (LW) Vancouver Canucks | 2 pts | $0 | $0 | $0 |
— | J. Brodin (D) Minnesota Wild | 2 pts | $0 | $0 | $0 |
Opening line 35–1 | M. Pettersson (D) Vancouver Canucks | 2 pts | $0 | $0 | $0 |
Final pool 8–1 | V. Tarasenko (RW) Minnesota Wild | 2 pts | $10 9.00x | $0 | $0 |
Opening line 50–1 | D. Yurov (RW) Minnesota Wild | 1 pts | $0 | $0 | $0 |
— | Z. Bogosian (D) Minnesota Wild | 1 pts | $0 | $0 | $0 |
Final pool 17–1 | Z. Buium (D) Vancouver Canucks | 1 pts | $5 18.00x | $5 7.20x | $5 10.80x |
Final pool 17–1 | B. Brink (RW) Minnesota Wild | 0 pts | $5 18.00x | $0 | $0 |
Opening line 45–1 | E. Pettersson (D) Vancouver Canucks | 0 pts | $0 | $0 | $0 |
— | F. Gustavsson (G) Minnesota Wild | 0 pts | $0 | $0 | $0 |
Opening line 65–1 | J. Middleton (D) Minnesota Wild | 0 pts | $0 | $0 | $0 |
Opening line 50–1 | J. Spurgeon (D) Minnesota Wild | 0 pts | $0 | $0 | $0 |
— | J. Wallstedt (G) Minnesota Wild | 0 pts | $0 | $0 | $0 |
— | K. Lankinen (G) Vancouver Canucks | 0 pts | $0 | $0 | $0 |
— | L. Ohgren (LW) Vancouver Canucks | 0 pts | $0 | $0 | $0 |
Opening line 45–1 | M. Foligno (LW) Minnesota Wild | 0 pts | $0 | $0 | $0 |
— | N. Foligno (LW) Minnesota Wild | 0 pts | $0 | $0 | $0 |
— | N. Sturm (C) Minnesota Wild | 0 pts | $0 | $0 | $0 |
— | N. Tolopilo (G) Vancouver Canucks | 0 pts | $0 | $0 | $0 |
— | N. Hoglander (LW) Vancouver Canucks | 0 pts | $0 | $0 | $0 |
Winner's Circle
See who cashed in this race and what tickets paid.
Winning Tickets
3
Biggest Payout
$90 · Slice
Best ROI
500.0% · Slice
Most Hit Market
WIN (2)
Swipe to view full winner details.
| User | Bet Type | Selections | Stake | Payout | Profit | ROI | Multiple |
|---|---|---|---|---|---|---|---|
SliceBiggest PayoutBest ROI Apr 2, 10:16 AM | WIN |
| $15 | $90 | $75 | 500.0% | 6.00x |
Commissioner Apr 2, 10:14 AM | WINPLACESHOW |
| $45 | $10 | -$35 | -77.8% | 0.22x |
Slice Apr 2, 10:17 AM | SHOW |
| $10 | $7 | -$3 | -30.0% | 0.70x |
My bets & payouts
Scoring rules
Eligible Positions: Forward / Defense / Goalie
- Skater Goal = +8 pts
- Skater Assist = +4 pts
- Short-handed goal = +2 pts
- Short-handed assist = +2 pts
- Shot on goal = +1 pt
- Shootout goal = +2 pts
- Blocked shot = +1 pt
- Hat trick (3+ goals) = +5 pts
- 5+ shots on goal = +3 pts
- 3+ blocked shots = +3 pts
Eligible Position: Goalie
- Win = +5 pts
- OT Loss = +2 pts
- Shutout = +5 pts
- Save = +0.7 pts
- Goal Against = -3.5 pts
- 35+ Saves = +3 pts

