Arizona Wildcats @ Michigan Wolverines
March Madness · Settled Apr 6, 1:12 PM
BasketballTrack Conditions: Hardwood / Fast
Settled
Official results are posted. Review final standings and payouts.
Counts toward March Madness leaderboard.
Final race board
Locked odds, pool totals, and final podium order.
| WIN (final / open) | Player | Pts | Win pool | Place pool | Show pool |
|---|---|---|---|---|---|
Opening line 7–1 | A. Mara (C) Michigan Wolverines | 45.3 pts | $0 | $0 | $0 |
Final pool 4–1 | E. Cadeau (G) Michigan Wolverines | 44.5 pts | $10 5.00x | $0 | $0 |
Opening line 10–1 | K. Peat (F) Arizona Wildcats | 38.7 pts | $0 | $0 | $0 |
Final pool 9–1 | B. Burries (G) Arizona Wildcats | 27.7 pts | $5 10.00x | $5 3.60x | $5 3.60x |
Final pool 4–1 | M. Krivas (C) Arizona Wildcats | 26.7 pts | $10 5.00x | $0 | $0 |
Opening line 38–1 | T. McKenney (G) Michigan Wolverines | 24.1 pts | $0 | $0 | $0 |
Final pool 4–1 | M. Jr. (F) Michigan Wolverines | 23.4 pts | $10 5.00x | $10 1.80x | $10 1.80x |
Final pool 2.3–1 | Y. Lendeborg (F) Michigan Wolverines | 20.6 pts | $15 3.33x | $0 | $0 |
Opening line 33–1 | N. Burnett (G) Michigan Wolverines | 17.8 pts | $0 | $0 | $0 |
Opening line 30–1 | T. Awaka (F) Arizona Wildcats | 17.8 pts | $0 | $0 | $0 |
Opening line 20–1 | I. Kharchenkov (F) Arizona Wildcats | 15.8 pts | $0 | $0 | $0 |
Final pool 9–1 | J. Bradley (G) Arizona Wildcats | 15.7 pts | $5 10.00x | $5 3.60x | $5 3.60x |
Opening line 40–1 | R. Jr. (G) Michigan Wolverines | 12.4 pts | $0 | $0 | $0 |
Opening line 40–1 | A. Dell'Orso (G) Arizona Wildcats | 9.4 pts | $0 | $0 | $0 |
— | W. Tschetter (F) Michigan Wolverines | 5.1 pts | $0 | $0 | $0 |
Winner's Circle
See who cashed in this race and what tickets paid.
Winning Tickets
0
Biggest Payout
—
Best ROI
—
Most Hit Market
—
No winning tickets recorded for this contest.
My bets & payouts
Log in to see your bets.
Scoring rules
Eligible Positions: Guard / Forward / Center
- Point = +1 pt
- 3-pointer made = +0.5 pts
- Rebound = +1.2 pts
- Assist = +1.5 pts
- Steal = +3 pts
- Block = +3 pts
- Turnover = -1 pt
- Double-double (2 of points / rebounds / assists / steals / blocks in double figures) = +3 pts
- Triple-double (3 of points / rebounds / assists / steals / blocks in double figures) = +5 pts

