
NFL Week 1
Week 1 Position Races
Pick the player who will finish Sunday at the top of his position. Follow the live market as the field moves.
FantasyTrack uses pooled free-play entries. Rankings organize the field; participant entries determine the live odds.
Slate lock
Free-play pool
$40
Total entries
4
Active races
4
Market snapshot·Last updated
Featured
NFL Week 1 Position Races
NFL Week 1 QB Race
Lock
Locked
Runners
48
Free-play pool
$0
Entries
0
| Rank | Player | Odds | Proj |
|---|---|---|---|
| 1 | Josh Allen | — | 23.8 |
| 2 | Lamar Jackson | — | 23.1 |
| 3 | Jayden Daniels | — | 22.4 |
| 4 | Jalen Hurts | — | 21.9 |
| 5 | Joe Burrow | — | 21.5 |
| 6 | Caleb Williams | — | 20.8 |
| 7 | Jared Goff | — | 20.4 |
| 8 | Jordan Love | — | 20.1 |
| 9 | Justin Herbert | — | 19.8 |
| 10 | Baker Mayfield | — | 19.6 |
| 11 | C.J. Stroud | — | 19.3 |
| 12 | Kyler Murray | — | 19.0 |
Pool odds not established · sorted by projected rank
NFL Week 1 RB Race
Lock
42d 13h
Runners
48
Free-play pool
$40
Entries
4
| Rank | Player | Odds | Pool % |
|---|---|---|---|
| 1 | James Cook III | 1.53x | 60% |
| 2 | Jahmyr Gibbs | 4-1 | 20% |
| 3 | D'Andre Swift | 4-1 | 20% |
| 4 | Bijan Robinson | — | 0% |
| 5 | Jonathan Taylor | — | 0% |
| 6 | Ashton Jeanty | — | 0% |
| 7 | De'Von Achane | — | 0% |
| 8 | Saquon Barkley | — | 0% |
| 9 | Chase Brown | — | 0% |
| 10 | Derrick Henry | — | 0% |
| 11 | Omarion Hampton | — | 0% |
| 12 | Josh Jacobs | — | 0% |
NFL Week 1 WR Race
Lock
Locked
Runners
72
Free-play pool
$0
Entries
0
| Rank | Player | Odds | Proj |
|---|---|---|---|
| 1 | Ja'Marr Chase | — | 20.6 |
| 2 | Amon-Ra St. Brown | — | 19.4 |
| 3 | Justin Jefferson | — | 19.1 |
| 4 | Drake London | — | 18.2 |
| 5 | Nico Collins | — | 17.7 |
| 6 | Brian Thomas Jr. | — | 17.1 |
| 7 | Garrett Wilson | — | 16.9 |
| 8 | Terry McLaurin | — | 16.3 |
| 9 | Ladd McConkey | — | 16.1 |
| 10 | Chris Olave | — | 15.8 |
| 11 | DeVonta Smith | — | 15.5 |
| 12 | DK Metcalf | — | 15.3 |
Pool odds not established · sorted by projected rank
NFL Week 1 TE Race
Lock
Locked
Runners
48
Free-play pool
$0
Entries
0
| Rank | Player | Odds | Proj |
|---|---|---|---|
| 1 | Trey McBride | — | 17.8 |
| 2 | Brock Bowers | — | 17.2 |
| 3 | Sam LaPorta | — | 14.9 |
| 4 | Tyler Warren | — | 14.2 |
| 5 | T.J. Hockenson | — | 13.8 |
| 6 | Colston Loveland | — | 13.5 |
| 7 | Mark Andrews | — | 13.2 |
| 8 | Dalton Kincaid | — | 12.9 |
| 9 | Kyle Pitts Sr. | — | 12.6 |
| 10 | Tucker Kraft | — | 12.3 |
| 11 | Dallas Goedert | — | 11.9 |
| 12 | Harold Fannin Jr. | — | 11.6 |
Pool odds not established · sorted by projected rank
Featured Long Shots
Longer current pool odds across the four races
Biggest Movers
Market rank and odds movement
Movement appears once the market starts changing.
Market Snapshot
Current free-play signals
- Most backed
- James Cook III (RB)
- Largest position pool
- RB · $40
- Closest race
- RB: 60% / 20%
- Total entries
- 4
- Time until lock
- 42d 13h
Looking for your entries and series? My Track

