Series standings
NBA
Ranked by net (balance − total granted). Use the filter to focus on eligible players only.
Filter
| # | Player | Net | Balance | Wagered | Eligibility |
|---|---|---|---|---|---|
| 1 | Donkranzione | $0 | $0 | $5 | Not eligible |
| 2 | Commissioner | -$147 | -$147 | $500 | Eligible |
| 3 | Ca$hMoneyGrover | -$20 | -$20 | $100 | Not eligible |
| 4 | SteveP | -$30 | -$30 | $100 | Not eligible |
| 5 | Brent | -$104 | -$104 | $160 | Not eligible |
| 6 | Ruffles | -$80 | -$80 | $100 | Not eligible |
| 7 | Slice | -$175 | -$175 | $200 | Not eligible |
| 8 | Breckin Jones | -$84 | -$84 | $100 | Not eligible |
| 9 | VJ | -$94 | -$94 | $100 | Not eligible |
| 10 | Walks | -$190 | -$190 | $190 | Not eligible |
| 11 | pa | -$10 | -$10 | $10 | Not eligible |
| 12 | HugeHamm69 | -$15 | -$15 | $15 | Not eligible |
| 13 | PhatNinja | -$25 | -$25 | $25 | Not eligible |
| 14 | Extreme Mediocrity | -$40 | -$40 | $40 | Not eligible |
| 15 | Jordan H | -$95 | -$95 | $95 | Not eligible |
| 16 | Micky | -$95 | -$95 | $95 | Not eligible |

